Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220-240V |
Usage/Application | Oil Burner |
Material | Stainless Steel |
Size | 1/2 inch |
Frequency | 50-60 Hz |
Packaging Type | Box |
Brand | OILON |
Approx. Rs 21,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Special |
Usage/Application | Furnace oil spray nozzle |
Type | Bergonzo M14/5 type |
Boiler Type | Hot Water |
Size | 3/4 inch |
Color | Black |
Brand | Bergonzo |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Model Name/Number | USG 30 Degree R |
Usage/Application | Industrial |
Material | Brass |
Brand | Bergonzo |
Color | Golden |
Nozzle Type | Type R |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | USG 60 Degree Degree D |
Usage/Application | Industrial |
Material | Brass |
Brand | Bergonzo |
Color | Golden |
Temperature | 60 Degree Degree |
Additional Information:
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Golden |
Brand | Bergonzo |
Temperature | 45 Degree |
Usage/Application | Industrial |
I Deal In | New Only |
Model Name/Number | USG 45 Degree D |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Gray |
Brand | Bergonzo |
Spray Angle | 60 Degree |
Model Name/Number | A3 |
I Deal In | New Only |
Nozzle Type | Type A |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Bergonzo |
Spray Angle | 45 Degree |
Usage/Application | Industrial |
I Deal In | New Only |
Model Name/Numbe | 1000 kg 45 Degree B3 |
Additional Information:
Approx. Rs 23,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Color | Black |
Brand | Bergonzo |
Spray Angle | 45 Degree |
Usage/Application | Industrial |
I Deal In | New Only |
Model Name/Number | 300 kg 45 B 5 |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Bergonzo |
Spray Angle | 45 Degree,55 Degree. |
Usage/Application | Industrial |
I Deal In | New Only |
Model Name/Number | M14 /3 Saphir,M14/5 Saphir,M14 / 3,M14 / 5 |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | M14/3 Saphir,M14/5 Saphir,M14/3,M14/5 |
Color | Black |
Brand | Bergonzo |
Spray Angle | 45 Degree,55 Degree |
Usage/Application | Industrial |
I Deal In | New Only |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Model Name/Number | M30 |
Usage/Application | Industrial |
Brand | Bergonzo |
Color | Black |
Nozzle Type | Type M30 |
Spray Angle | 45 Degree,55 Degree |
I Deal In | New Only |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Gray |
Brand | Bergonzo Nozzle |
Spray Angle | 45 Degree |
I Deal In | New Only |
Nozzle Type | Type A |
Model Name/Number | A3 |
Additional Information:
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Gray |
Brand | Bergonzo Nozzle |
Spray Angle | 45 Degree |
I Deal In | New Only |
Model Name/Number | A4 |
Nozzle Type | Type A |
Additional Information:
Approx. Rs 240 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Danfoss made in Denmark |
Material | Brass |
Capacity | 0.3 to 35 |
Spray Angle Deg | 30 Degree,45 Degree,60 Degree,80 Degree |
Spray Pattern | Hollow (H),Solid (S),Semi solid (B). |
I Deal In | New Only |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 45 DegreeHF |
Usage/Application | Oil Burner |
Brand | Fluidics |
Color | Gray |
Nozzle Type | HF |
I Deal In | New Only |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 60 Degree HF |
Usage/Application | Oil Burner |
Brand | Fluidics |
Color | Gray |
Nozzle Type | HF |
I Deal In | New Only |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Fluidics |
Spray Angle | 80 degree |
Number Of Pieces | 1 |
Usage/Application | Burner Nozzle |
I Deal In | New Only |
Model Name/Number | 80 degree HF |
Approx. Rs 2,000 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Model Name/Number | 45 Degree SH |
Usage/Application | Oil Burner |
Brand | Fluidics |
Color | Gray |
Nozzle Type | SF |
I Deal In | New Only |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 60 degree SF |
Usage/Application | Oil Burner |
Brand | Fluidics |
Color | Gray |
Nozzle Type | 60 Degree SF |
I Deal In | New Only |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 80 Degree SF |
Usage/Application | Oil Burner |
Size | Small |
Brand | Fluidics |
Color | Gray |
Nozzle Type | SF |
I Deal In | New Only |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Fluidics W1 Type |
Usage/Application | Industrial |
Material | Brass |
Brand | Fluidics |
Color | Gray |
Nozzle Type | W1 |
Product Type | Nozzle |
I Deal In | New Only |
Additional Information:
Approx. Rs 11,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Fluidics W2 Type |
Usage/Application | Industrial |
Material | Brass |
Brand | Fluidics |
Color | Gray |
Nozzle Type | Fluidics W2 |
I Deal In | New Only |
Additional Information:
Approx. Rs 1,000.00 / Unit(s)Get Latest Price
Product Details:Material | Stainless Steel |
Max Temperature Resistance | -25 to 45degC |
Application | Nozzles |
Power Source | Electric |
Pressure Rating | 150, 300, 600 Bar |
End Connections | Flanged to ANSI / Butt-Weld |
Approx. Rs 1,000 / OnwardsGet Latest Price
Product Details:Material | Brass,SS |
Usage/Application | Industrial |
Size | 1/2 inch |
Packaging Type | Box |
Tensile Strength Mpa | 450 N/mm2 |
I Deal In | New Only |
|
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Bergonzo |
Number Of Pieces | 1 |
Usage/Application | Industrial |
I Deal In | New Only |
Model Name/Number | 800 kg 45 C5 |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Brand | Monarch |
Material | Stainless steel |
Size | Small |
Color | gray |
Spray Angle | 30 Degree,45 Degree,60 Degree,80 |
I Deal In | New Only |
Other Details:
Nozzle Series | 30 | 45 | 60 | 70 | 80 | 90 |
R Solid | .50 to 1.50 | .40 to 3.50 | .40 to 3.50 | .50 to 3.50 | .50 to 3.50 | .50 to 3.50 |
NS Hollow | .50 to 1.50 | .50 to 2.00 | .50 to 2.00 | .50 to 2.00 | .50 to 2.00 | .50 to 2.00 |
AR Special solid | - | .60 to 3.50 | .60 to 3.50 | .60 to 3.50 | .60 to 3.50 | .65 to 3.50 |
PLP SEMI Hollow | - | 2.25 to 9.50 | 2.25 to 30.00 | 2.25 to 60.00 | 2.25 to 100.00 | 2.25 to 50.00 |
PL Hollow | - | 2.25 to 9.50 | 2.25 to 30.00 | 2.25 to 50.00 | 2.25 to 50.00 | 2.25 to 9.50 |
HV Scotch Marine | 1.65 to 24.00 | 10.50 to 60.00 |
Additional Information:
Approx. Rs 15,000 / OnwardsGet Latest Price
Product Details:Voltage | 230 V |
Usage/Application | Industrial |
Brand | Bergonzo |
Pressure | 25 bar |
Weight G | 100 g |
Spray Angle | 45 Deg |
One of our premier lines of products includes Charles Bergonzo Nozzles. Made from finest of available raw materials these are highly durable. High performance and quality finish are some of the highlights of these burner nozzles, due to extensive use of leading technology and intense supervision of highly qualified engineers. Highly regarded in automobile industry, we offer these nozzles with industry leading price.
Explore More Products
© Combustion & Control Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited